11 Sea Oak Lane ~ Forest Beach Rental ~ 2nd Row ~ Hilton Head
Up a few steps from the entrance foyer is the main living, dining and kitchen areas. The updated kitchen features beautiful cabinets, stainless steel appliances and granite countertops. The eat-in area of the kitchen overlooks the back yard and pool area. The spacious living area flows into the dining area that has a large dining table with views of the ocean. This dining area also has some additional sitting areas, making this the best spot in the house.
This home offers great bedroom separation since there are multiple levels to this the home. The large rectangular pool is accessed from the foyer and is a great place to relax after a day at the beach. This updated, 5 bedroom home has the space and amenities guests need for a fabulous Hilton Head Island vacation.- 5 Full Bathrooms / 1 Half Bathroom
- 2 Kings, 3 Queens, 2 Twins, Queen Sleeper Sofa in master suite
- 2nd row with views of the ocean
- 6 TVs/3 DVD Players/1 DVD-VHS combo
- Adjacent to beach walk
- Additonal Charge to heat pool
- 4 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Sep 24th, 2011 - Mar 30th, 2012 | $510 | $2,548 | - |
| Mar 31st, 2012 - May 18th, 2012 | $663 | $3,314 | - |
| May 19th, 2012 - Jun 1st, 2012 | $780 | $3,902 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $3,902 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $4,811 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $5,345 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $4,811 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $3,902 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $3,314 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $663 | $3,314 | - |
| Sep 22nd, 2012 - Mar 22nd, 2013 | $510 | $2,548 | - |
Vacation Rental Summary
|
|
|
Specials
|
HOT DEAL - SAVE $700 Valid on weekly stays between 1/28-2/25/12 New Base Rate $1,848 |
| Name: | The Williams Family from Georgia | Date: | 09/01/2011 |
| We had a fabulous week staying at HHI! The house could not have been better...we love the updates that they have made in the past year! Perfect short walk to the beach with beach views. Tons of space for our family to stretch out or all enjoy time together in the large living area. Great pool especially for young children. We could not have had a more perfect vacation! | |||
| Name: | Theresa | Date: | 07/01/2011 |
| We just love this house on Hilton Head Island!! We had 14 family members & everyone enjoyed our family vacation. This is our 2nd year to rent this property & we hope to rent this house again! The staff of Beach Properties is very helpful & courteous. Thank-you for the ease of our rental experience. | |||
| Name: | Mary from Georgia | Date: | 07/01/2011 |
| The vacation rental was superb! The location was great and we thoroughly enjoyed Hilton Head. It was clean, and very spacious.It was very close to the beach, but the pool was an added bonus. I would definitely rent it again. It was fantastic! | |||
| Name: | Ann from West Viriginia | Date: | 08/01/2010 |
| We went on vacation with extended family. There were 7 adults and 7 children. The layout of the house is wonderful. Each bedroom feels like it is in its own secluded area. When we needed down time or a baby needed to nap, they could easily do so because of the bedroom layout. Every bedroom had a full bath plus there was a half bath, so getting ready to go to dinner was a snap. We had a great view of the beach and it was less than a 2 minute walk. The pool was fabulous and could accommodate all 14 of us and our rafts. I would not pay for ocean front, when you could rent this house. | |||
