1414 South Beach Villa ~ Hilton Head SC Vacation Rentals
1414 South Beach Villa is one of the nicer Hilton Head SC vacation rentals located in the famous Sea Pines Plantation. This tastefully decorated Townhouse is just steps from the beach, and a very short walk to the highly desirable South Beach Marina. Guests can enjoy shopping, dining, boating, and nightly entertainment. They also have access to the South Beach Community pool, which is open seasonally.
The 1st level of the townhome offers a galley style kitchen with Silestone countertops and stone flooring, a dining area that seats 8, and a large carpeted living room with a TV/DVD. There is also a bedroom with 2 twin beds, and a hall bath with shower only. A beautiful Carolina Room provides guests a glass-enclosed porch with a gorgeous view of the grass yard, palm trees, and the ocean. An outdoor deck, found off the Living Room, is perfect for grilling burgers.
The upstairs master bedroom has a king bed, and a private renovated bath with combination tub/shower, and double sinks. A private balcony provides a fantastic view of both the Calibogue Sound and the Atlantic Ocean. A second king bedroom upstairs shares a hall bathroom with shower only with 2 twin beds. Guests are sure to have a memorable vacation in this lovely villa.
- 4 Bedrooms
- 3 Bathrooms
- Sleeps 8
- 2 Kings, 4 Twins
- Steps to beach
- Beachfront with great views
- 2 TVs/ DVD Player
- Carolina Room
- South Beach Villas have access to South Beach Community Pool (open seasonally)
- 1 hour per day FREE tennis
- 3 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Oct 1st, 2011 - Mar 30th, 2012 | $283 | $1,413 | $3,025 |
| Mar 31st, 2012 - May 18th, 2012 | $339 | $1,695 | - |
| May 19th, 2012 - Jun 1st, 2012 | $396 | $1,978 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $1,978 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $2,401 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $2,825 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $2,401 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $1,978 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $1,695 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $339 | $1,695 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | $283 | $1,413 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | $283 | $1,413 | $3,025 |
Vacation Rental Summary
|
|
|
| Name: | The Roberts Family from Ohio | Date: | 04/01/2011 |
| Each of the 8 years we have visited HH in the spring we have worked with Beach Properties and primarily have rented on Sea Pines and the South Beach area, using this particular villa twice and each time we have enjoyed our stay. You simply can not beat waking up in the morning and looking out over the water and being directly on the beach - that convenience is worth the extra cost vs. staying inland. | |||
| Name: | Mary from Viriginia | Date: | 06/01/2010 |
| This was our first vacation to Hilton Head and I had the task of satisfying all of the family needs. A son and husband who play tennis daily and a mother and daughter who only want oceanfront accommodations. This fit our needs perfectly. Great oceanfront view from the unit, easy walk to the amazingly quiet beach and right across the street from South Beach Tennis Club. We had it all and loved it. An added plus, the Salty Dog is a short stroll across the street for those steamed shrimp and icy cold beverages and of course, the obligatory t-shirt. | |||
| Name: | Stephanie from Kentucky | Date: | 12/31/1969 |
| My siblings and I stayed with our children and what perfect place for all of us. We were just a few steps away from dolphin watching, bike riding, shopping, and nice meals. Everything was at our fingertips. Every bedroom had an ocean view. The pictures do not do justice to the relaxing atmosphere. We loved it and will return again. | |||
