1723 Bluff Villa ~ Hilton Head Vacation Villa Rentals ~ South Beach
The Bluff Villas are the perfect Hilton Head vacation villa rentals for who want to be close to the South Beach Marina Village. 1723 Bluff Villa is a sweet & cozy ground floor villa with a walk out patio overlooking the lawn out to Braddock Cove. The kitchen has been updated with granite countertops and new cabinets, and also has a washer & dryer in it. The comfortable living room has a queen sleeper sofa, large flat screen TV, and sliding doors that open up to the private patio with a table, chairs and charcoal grill.
This one bedroom, one bath villa has a king bed, and a hall bathroom, which has double sinks and a standard shower/tub combo. It is only about a 2 minute walk to the beach on Calibogue Sound and very close to the South Beach Marina where guests have access to the South Beach Community Pool.
- 1 Bedroom
- 1 Bathroom
- Sleeps 4
- 1 King, Queen Sleeper Sofa
- 2 Minute walk to the beach and South Beach Marina
- 1st Floor villa with views of Braddock Cove
- 2 TVs/ DVD/ Stereo
- Bluff Villas have access to South Beach Community Pool (open seasonally)
- 3 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
- Full discount may not apply. Call Vacation Planner for details. No discount available during the off-season.
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Oct 1st, 2011 - Mar 23rd, 2012 | $119 | $523 | $1,245 |
| Mar 24th, 2012 - Mar 30th, 2012 | $119 | $523 | - |
| Mar 31st, 2012 - May 18th, 2012 | $125 | $627 | - |
| May 19th, 2012 - Jun 1st, 2012 | $146 | $732 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $732 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $888 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $1,045 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $888 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $732 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $627 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $125 | $627 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | $119 | $523 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | $119 | $523 | $1,245 |
Vacation Rental Summary
|
|
|
| Name: | The Gettier Family from South Carolina | Date: | 06/01/2010 |
| The villa was great...very clean with a lot more room than I expected. Some of the appliances could use some updating, but they all worked and the location is fabulous. So close to the beach and had a view of the water. Great place to stay! | |||
| Name: | J. B. from Wyoming | Date: | 04/01/2010 |
| Loved it! We will be back next year for sure.....The condo was perfect, location even better. My daughter and I walked the beach every morning, saw dolphins and lots of birds, she loved it. Then we would walk to Salty Dog area, have breakfast, play on playground and then play in pool. | |||
| Name: | Tom from Ohio | Date: | 10/01/2009 |
| Was our first time at Hilton Head, and the stay was great. Room was in good condition, had everything you need, close to beach, eating places, and worth every penny you pay. Stayed for two weeks and in January 2010 going to book this time for the full month of Oct. 2010. Looking at returning to the same place we stayed this year. | |||
