1749 Bluff Villa ~ Sea Pines Vacation Rentals ~ South Beach
1749 Bluff Villa is a first floor one bedroom, one bath villa located on ground level. There is a covered patio with Adirondack chairs offering views of Braddock Cove, as well as the gorgeous backyard peppered with palm trees. The living room has a queen-sized sleeper sofa and ultra suede armchair. The fully-equipped kitchen has tile floors and a washer and dryer. The master bedroom has a king bed with a desk, and access to the patio. Sit outdoors with your morning coffee and enjoy the sunshine. Just a two minute walk to the beach, guests have use of the South Beach Community pool (opened seasonally). Located in the highly desirable South Beach Marina area, this villa is just a short walk to the famous Salty Dog Cafe, shopping, dining, boating, and nightly entertainment. Guests will have a great time biking or walking on the nature trails.
- 1 Bedroom
- 1 Bathroom
- Sleeps 4
- 1 King, Queen Sleeper Sofa
- 2 Minute walk to the beach and South Beach Marina
- 1st Floor villa with views to Braddock Cove
- 2 TVs/ DVD/ Stereo
- Bluff Villas have access to South Beach Community Pool (open seasonally)
- 3 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
- Full discount may not apply. Call Vacation Planner for details. No discount available during the off-season.
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Oct 1st, 2011 - Mar 23rd, 2012 | $119 | $523 | $1,245 |
| Mar 24th, 2012 - Mar 30th, 2012 | $119 | $523 | - |
| Mar 31st, 2012 - May 18th, 2012 | $125 | $627 | - |
| May 19th, 2012 - Jun 1st, 2012 | $146 | $732 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $732 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $888 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $1,045 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $888 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $732 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $627 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $125 | $627 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | $119 | $523 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | $119 | $523 | $1,245 |
Vacation Rental Summary
|
|
|
| Name: | Todd O. from Ohio | Date: | 09/01/2011 |
| We really enjoyed our stay. Traveled with my spouse and our vacation friends. We had great weather and the property location was excellent. It was great to sit on the porch watch the sun set and relax. | |||
| Name: | Jules from Pennsylvania | Date: | 09/01/2011 |
| We have been staying at the Bluff Villas fairly consistently over the past 17 years and have always been very much satisfied with the value the Bluff Villas offer and we love the location and being able to walk to the sound and watching the dolphins and shrimp boats. Then being able to take a minute ride up the beach to South Beach to swim. | |||
| Name: | H. from New Jersey | Date: | 05/01/2011 |
| This is our 2nd time at Hilton Head and in this unit. Everything was wonderful. Plan to come back in May 2012. | |||
