1834 Beachside Tennis ~ Sea Pines Resort at Hilton Head SC
1834 Beachside is a pleasant one bedroom, one bath villa with wonderful views of the Calibogue Sound from all rooms. Guests will enjoy sitting out on the balcony basking in the sun, or watching dolphins playing in the water. Located on the third floor, and just steps to the beach, the newly repainted villa has a fully-equipped kitchen and a full-sized washer and dryer. The living room, which has a brand new 32 inch flat panel TV, has access to the L-shaped balcony, which also connects to the master bedroom. The master offers a king bed with a new mattress and bedding and 22 inch flat panel TV. The bath has double sinks and a combination tub/shower with a hall entrance for your convenience. There is a gorgeous grass yard with lush tropical landscaping, and beautiful pine trees that surround the property. A large beachside swimming pool and grilling area are available to guests, along with easy access to the beach. Located in the highly desirable South Beach Marina area, this villa is just a short walk to the famous Salty Dog Cafe, shopping, dining, boating, and nightly entertainment. Perfect for a week's vacation or a quick get-away weekend, guests will be sure to revel in the breath-taking sunsets and peaceful setting of Beachside Tennis Villas.
- 1 Bedroom
- 1 Bathroom
- Sleeps 2
- King Bed
- Steps to the beach
- Spectacular water views of Calibogue Sound from this 3rd floor villa
- 32" flat panel TV in living room adn 22" flat panel TV in bedroom/ DVD
- Beachside Tennis has beachfront pool with restrooms and private beach access
- 1 hour per day FREE Tennis
- 3 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Oct 1st, 2011 - Mar 23rd, 2012 | $170 | $848 | $1,895 |
| Mar 24th, 2012 - Mar 30th, 2012 | $170 | $848 | - |
| Mar 31st, 2012 - May 18th, 2012 | $203 | $1,017 | - |
| May 19th, 2012 - Jun 1st, 2012 | $237 | $1,187 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $1,187 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $1,441 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $1,695 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $1,441 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $1,187 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $1,017 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $203 | $1,017 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | $170 | $848 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | $170 | $848 | $1,895 |
Vacation Rental Summary
|
|
|
| Name: | Jennifer from Illinois | Date: | 08/01/2011 |
| My husband and I would definitely stay at this property again. It was in a great location and was well-kept. It was not noisy either. | |||
| Name: | Michael from England | Date: | 04/01/2011 |
| Wonderful villa with lovely views and a really convenient location in easy reach of the Salty Dog Cafe. I could not fault the whole experience and would love to return anytime. | |||
| Name: | Di | Date: | 01/01/2010 |
| We enjoyed the location of South Beach. I always wanted to stay in this area and it certainly met our expectations. The villa was beautifully decorated and very comfortable. The beautiful view is a lasting memory for me during this cold winter in northeastern US. We rode our bicycles daily and explored the island, which is also a highlight for us. The ocean and beach is so perfect too. HHI is a perfect beach vacation. | |||
