1852 Beachside Tennis ~ Hilton Head SC Condo Rentals ~ Sea Pines
When you walk into this upgraded, tastefully decorated, private end unit, Beachside Tennis Villa, you will say WOW, what a view. From all rooms and your private balcony you have a panoramic view of picturesque Calibogue Sound, dolphins playing in the surf, passing boats, on-site pool and sandy beach. You'll have one of the best views for stunning sunsets. In either of the private master bedrooms, open your slider and be lulled to sleep by the gentle waves washing ashore and be refreshed by soft sea breezes. Quiet, peaceful surroundings with unequaled serenity, only a short walk to the beach, or famous Salty Dog restaurants, marina and shops. This villa has the amenities and a warm, homey atmosphere for you to relax and enjoy with friends and family.
- 2 Bedrooms
- 2 Bathrooms
- Sleeps 8
- 1 King, 2 Queens, Queen Sleeper Sofa
- Steps to the beach
- Spectacular water views from this 2nd floor villa
- 47" flat panel TV in living room
- 22" flat panel TV in bedrooms/ DVDs/ Stereo
- Terrific bedroom separation
- Two master bedrooms with separate AC/Heat control/ceiling fans
- 2 full bathrooms with hair dryers
- Necessities within easy walking distance
- Beachside Tennis has beachfront pool with restrooms and private beach access
- 1 hour per day FREE Tennis (Bike rental discounts at South Beach Cycles with tennis card)
- 3 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Oct 1st, 2011 - Mar 23rd, 2012 | $210 | $1,048 | $2,295 |
| Mar 24th, 2012 - Mar 30th, 2012 | $210 | $1,048 | - |
| Mar 31st, 2012 - May 18th, 2012 | $251 | $1,257 | - |
| May 19th, 2012 - Jun 1st, 2012 | $293 | $1,467 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $1,467 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $1,781 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $2,095 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $1,781 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $1,467 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $1,257 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $251 | $1,257 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | $210 | $1,048 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | $210 | $1,048 | $2,295 |
Vacation Rental Summary
|
|
|
| Name: | Jennifer from Kentucky | Date: | 06/01/2011 |
| Our stay at Beachside Tennis was wonderful!! The accommodations were great. We had a beautiful view and easy access to pool, beach and biking. We enjoyed everything about our stay. | |||
| Name: | Dianne from Illinois | Date: | 05/01/2011 |
| We have stayed at Beachside Tennis Villas many times. The condos are great; we selected this particular one because the photo looked nice and we could play tennis at South Beach Racquet Club. We love the more natural look to the beach here on Calibogue Sound closer to Lands End and the proximity to the beach. The South Beach area and these condos are wonderful if you like a quieter area. | |||
| Name: | Vira from New Jersey | Date: | 05/01/2010 |
| The area that we stayed in was warm and friendly. The unit was spacious and inviting. The kitchen was well stocked with plates, utensils, etc. We felt very comfortable and at home, so much so that it was very difficult to leave and go home. | |||
