1887 Beachside Tennis ~ Hilton Head Vacation Villas
1887 Beachside Tennis is a beautifully decorated 2 bedroom, 2 bath first floor corner villa. Enjoy spectacular views of the Calibogue Sound from the living room, dining area, and both bedrooms. Stairs from the back deck lead down to a gorgeous grass yard with lush tropical landscaping, and quick beach access. The living area has a flat screen TV, sleeper sofa, and a wrap around balcony. The balcony also connects to the kitchen and dining area, and both bedrooms. This villa has hardwood floors throughout and a completely updated kitchen with new cabinets, granite counter tops, and stainless steel appliances. The master bedroom offers a king bed with a private bath. The bathroom has double sinks and updated flooring. The guest bedroom has 2 queen beds. The private bath can also be accessed from the foyer. Beachside Tennis has its own pool and beach path, and is an easy walk to South Beach Marina for water sports, dining, and shopping. Whether drinking a hot cup of coffee in the morning on the veranda, or sipping a cool lemonade mid-afternoon while basking in the sunshine, guests will be sure to have a memorable vacation in this upscale villa.
- 2 Bedrooms
- 2 Bathrooms
- Sleeps 8
- 1 King, 2 Queens, Queen Sleeper Sofa
- Beachfront
- 1st Floor villa with spectacular water views of Calibogue Sound
- 3 TVs (flat panel HDTV in living room)/ DVD/ Stereo
- Kitchen updated with cabinets, granite counters, appliances and tile floor
- Large wrap around balcony with awning with walk off access to beach
- Beachside Tennis has a beachfront pool with restrooms and private beach access
- 1 hour per day FREE Tennis
- 3 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Oct 1st, 2011 - Mar 23rd, 2012 | $255 | $1,273 | $2,745 |
| Mar 24th, 2012 - Mar 30th, 2012 | $255 | $1,273 | - |
| Mar 31st, 2012 - May 18th, 2012 | $305 | $1,527 | - |
| May 19th, 2012 - Jun 1st, 2012 | $356 | $1,782 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $1,782 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $2,163 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $2,545 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $2,163 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $1,782 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $1,527 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $305 | $1,527 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | $255 | $1,273 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | $255 | $1,273 | $2,745 |
Vacation Rental Summary
|
|
|
| Name: | The Sustarich Family from Kentucky | Date: | 06/01/2011 |
| Had wonderful time with great weather. The condo was beautiful with plenty room. I loved that it was so private and the beach was not so busy. We will definitely be back next year. | |||
| Name: | The Benefields from Georgia | Date: | 05/01/2011 |
| This condo and location was great. It was wonderful to sit on the deck and enjoy the view especially the dolphins. No shortage of nature. We had such a relaxing and enjoyable few days visiting Hilton Head Island. We are looking forward to returning at our first opportunity! | |||
| Name: | Kate from North Carolina | Date: | 09/01/2010 |
| We had a wonderful time and absolutely love the condo. great floor plan especially with a baby and 3 year old. All beds comfortable. Well equipped kitchen. Perfect!! | |||
