209 North Shore Place ~ 2 bedroom Forest Beach Vacation Villa
The beautiful 2BR/2Ba villa offers all the amenities of home. The master bedroom has access to the balcony and an on-suite bath with separate tub and shower. The guest bedroom has two twin beds and a private bath. The living room is tastefully decorated with plenty of seating for the family. The open floor plan allows for the perfect family vacation.
-
2 Bedrooms
-
2 Bathrooms
-
Sleeps 6
-
1 King, 2 Twins, Queen Sleeper Sofa (on 4/7/12, property will feature 1 King, 1 Queen, 1 Twin, Queen Sleeper Sofa and will sleep 6-7)
-
2 Minute walk to the beach
-
Private 2nd floor balcony accessible from the living room and master bedroom
-
North Shore Place has a 4th floor rooftop pool, sun deck and hot tub with access to the oceanfront pool at the Sea Crest Resort
-
3 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Mar 31st, 2012 - May 18th, 2012 | $191 | $957 | - |
| May 19th, 2012 - Jun 1st, 2012 | $223 | $1,117 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $1,117 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $1,356 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $1,595 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $1,356 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $1,117 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $957 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $191 | $957 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | $160 | $798 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | $160 | $798 | $1,795 |
| Mar 23rd, 2013 - May 17th, 2013 | $191 | $957 | - |
| May 18th, 2013 - May 31st, 2013 | $223 | $1,117 | - |
| Jun 1st, 2013 - Jun 7th, 2013 | - | $1,117 | - |
| Jun 8th, 2013 - Jun 14th, 2013 | - | $1,356 | - |
Vacation Rental Summary
|
|
|
