2410 Sea Crest ~ Villa ~ Hilton Head ~ Sea Crest
2410 Sea Crest is a beautifully furnished 2 bedroom/2 bathroom villa located on the fourth floor of the Sea Crest Complex. Guest will enjoy the endless ocean views from the balconies off of the living room and the master bedroom. The living room with 40 inch flat panel TV is spacious, comfortably furnished and has hardwood floors extending into the kitchen and breakfast bar area. The Master bedroom has a King bed with 37 inch flat panel and the guest bedroom has two Queen beds with 32 inch flat panel. There is also a Queen sleeper sofa in the living room. Both of the bathrooms have a large soaking tub, double sinks and a separate shower. Guests will relax and enjoy the amenities offered by this beautiful villa. Find vacation deals in Hilton Head from Beach Properties!
-
2 Bedrooms
-
2 Bathrooms
-
Sleeps 8
-
1 King, 2 Queens, Queen Sleeper Sofa
-
Steps to the beach
-
3 TVs/ DVD/ Stereo
-
4th Floor villa with views of the garden and pool area to the ocean
-
Balcony off of the living room and master bedroom
- Sea Crest Resort has 2 oceanfront pools, a children's pool, large hot tub, indoor fitness center, therapy pool and hot tub
- 3 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Oct 1st, 2011 - Mar 23rd, 2012 | $250 | $1,250 | $2,700 |
| Mar 24th, 2012 - Mar 30th, 2012 | $250 | $1,250 | - |
| Mar 31st, 2012 - May 18th, 2012 | $300 | $1,500 | - |
| May 19th, 2012 - Jun 1st, 2012 | $350 | $1,750 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $1,750 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $2,125 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $2,500 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $2,125 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $1,750 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $1,500 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $300 | $1,500 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | $250 | $1,250 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | $250 | $1,250 | $2,700 |
Vacation Rental Summary
|
|
|
| Name: | Stacie F. | Date: | 09/01/2011 |
| This is our second trip to HHI - Sea Crest this year. We love the condo complex, amenities and overall location. | |||
| Name: | The Witt Family from Texas | Date: | 07/01/2011 |
| Our stay was very comfortable and relaxing. The condo was very roomy, clean, well stocked and provided comfort and security with a great view of the ocean and pool area. Everything from the beach to eating out or shopping was right there and easy access. What a great family friendly place. We had a great time. | |||
| Name: | Ralph and Mary from Ohio | Date: | 09/01/2009 |
| We have stayed at/in several different properties, always at the beach areas. We have found that we really like the Coligny area of Forest Beach, and the Sea Crest is our absolute favorite! We have now stayed in several units at Sea Crest, but this year we stayed in unit 2410. This was by far the nicest unit we have stayed in of all the time we have been to the Island. Great view from the balcony…looking across the pool to the ocean...fantastic in the mornings too. The room was quiet and was very clean when we arrived as is all the Sea Crest public areas. 2410 Sea Crest is by far our favorite, and we started planning our 2010 return as soon as we left. Not sure what else we could say, just a great location, nicely equipped, excellent location…and close to a few places we think of for dining all the time we are home. If you decide to visit, this 2 bedroom unit is great for a relaxing and fun stay. | |||
