2413 Villamare ~ Palmetto Dunes Villa ~ Hilton Head Island
2413 Villamare is a gorgeous 2 bedroom, 2 bath villa that has been completely renovated throughout. This 4th floor villa offers you views of the gardens and ocean's horizon. The large, open floor plan has a living room, dining area and fully updated kitchen. The living area with queen sleeper sofa has a 37 inch flat screen TV on a rotating mount so you can see it from any angle.even from the kitchen. The kitchen has new cabinets, appliances and beautiful granite countertops. The master bedroom has a king bed with relaxing sitting area and shares a balcony with the living room. The master also has a renovated bathroom with shower and granite top vanity. The guest bedroom on the opposite side of the villa has 2 extra long twin beds, a twin pullout sleeper and a private balcony overlooking the lagoons. This bedroom also has a renovated bath with a tub/shower combo and granite vanity. This villa is top of the line and offers the ultimate vacation experience.
-
2 Bedrooms
-
2 Bathrooms
-
Sleeps 7
-
1 King, 2 Twins (extra long), 1 Twin pullout sleeper (in guest bedroom), 1 Queen Sleeper Sofa
-
Steps from the beach
-
4th Floor villa with garden views
-
3 TVs (including a 37" flat panel in the living room)/ DVD/ Stereo
-
Completely renovated with new kitchen and bathrooms
-
Balcony off of the living room and bedrooms
-
Villamare has an oceanfront pool, hot tub, children's pool, indoor pool, fitness center, sauna & hot tub
-
1 hour per day FREE Tennis
-
3 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Oct 1st, 2011 - Mar 23rd, 2012 | $180 | $898 | $1,995 |
| Mar 24th, 2012 - Mar 30th, 2012 | $180 | $898 | - |
| Mar 31st, 2012 - May 18th, 2012 | $215 | $1,077 | - |
| May 19th, 2012 - Jun 1st, 2012 | $251 | $1,257 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $1,257 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $1,526 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $1,795 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $1,526 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $1,257 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $1,077 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $215 | $1,077 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | $180 | $898 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | $180 | $898 | $1,995 |
Vacation Rental Summary
|
|
|
| Name: | Don W. | Date: | 07/01/2011 |
| This was our third time to use Beach Properties as a rental agent and I have had great vacation experiences each time. The Gold star properties are a great choice when trying to decide which property to rent. | |||
| Name: | Bleau from Tennessee | Date: | 06/01/2011 |
| In over 20 years of renting condos we have never had such a positive experience. The condo was in perfect working order and very very clean -- the location was a perfect mix of quiet but near beach and all condo amenities. The outdoor space was clean -- furniture more than adequate and made for many enjoyable lunches, breakfasts and relaxing evenings. I cant think of a single thing that could be added or changed. Clean bathrooms and kitchens are important to us and you certainly met the needs!!! The bucket of info on the island was an extra treat and well used!!! see you next year!!! | |||
| Name: | Judy & Bob | Date: | 05/01/2010 |
| I would highly recommend Hilton Head for a wonderful vacation great beach and great property Villamare is kept very nice and our unit was perfect for us. Our unit was near the elevator as I was hoping for and I was assured by the person I booked the unit with from Beach Properties. Your agents are knowledgeable and know the property. Our unit was exactly as explained and was clean and well kept. We thoroughly enjoyed our week on the beach and at the pool area. | |||
