3 Lee Shore ~ Palmetto Dunes Vacation Hilton Head SC
Fabulous private home in gated residential community on Palmetto Dunes scenic 11 mile lagoon, and just a short walk to the beach. 3 Lee Shore offers guests 3 bedrooms, and 3 full baths. The home features a large living room with cathedral ceilings, a formal dining room, and an eat-in kitchen surrounded by tall windows with a view of majestic trees. The updated kitchen features new cabinets, granite countertops, and tile backsplash. Also new are the glass-top stove, dishwasher, microwave, and garbage disposal. A large upper deck can be accessed from the living room, dining room, eat-in kitchen, and the master bedroom. Perfect for a morning coffee break, or sipping lemonade mid-afternoon, the deck overlooks the nice sized kidney-shaped swimming pool, hot tub, and a gorgeous backyard of trees and lagoon. The large master bedroom has a pretty view of the wooded backyard, pool, and lagoon. The private bath has a sunken jacuzzi tub, double sinks, separate glass shower, and a walk-in closet. The queen bed has a private bath with a hall entrance. The 3rd bedroom with 2 twin beds also has a private bath. This delightful home is ideal for a family vacation!
-
3 Bedrooms
-
3 Bathrooms
-
Sleeps 9
-
1 King, 1 Queen, 2 Twins, Queen Sleeper Sofa, Crib, Rollaway
-
Short walk or bike ride to beach
-
4 TVs/DVD/Stereo
-
Private Pool and Spa*
-
Wooded backyard and lagoon view
-
Updated kitchen with granite countertops
-
*Additional charge to heat pool and spa
- 4 night minimum stay required. Summer Rentals Weekly (Sat to Sat)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Mar 31st, 2012 - May 18th, 2012 | $357 | $1,785 | - |
| May 19th, 2012 - Jun 1st, 2012 | $417 | $2,083 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $2,083 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $2,529 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $2,975 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $2,529 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $2,083 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $1,785 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $357 | $1,785 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | $298 | $1,488 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | $298 | $1,488 | $3,175 |
| Mar 23rd, 2013 - May 17th, 2013 | $357 | $1,785 | - |
| May 18th, 2013 - May 31st, 2013 | $417 | $2,083 | - |
| Jun 1st, 2013 - Jun 7th, 2013 | - | $2,083 | - |
| Jun 8th, 2013 - Jun 14th, 2013 | - | $2,529 | - |
Vacation Rental Summary
|
|
|
| Name: | The Davis Family from Ohio, Illinois & Texas | Date: | 08/01/2011 |
| Well equipped and well maintained -- perfect for our family gathering. Great beds and wonderful sleep. | |||
| Name: | Connie from Illinois | Date: | 08/01/2011 |
| The house and pool were awesome. Loved the layout of the house. Kids loved the pool. Everything we needed for a nice vacation! | |||
| Name: | Ames from Kentucky | Date: | 07/01/2010 |
| We stayed in this house in July 2010 and had a wonderful experience. My husband and I took our baby (6 months at the time) and we stayed there with our good friends and their baby of the same age. We found the house to be well kept and there was plenty of space. I can\'t think of anything that we wanted that we didn\'t have. The private pool was just wonderful and we spent most of our time there since the babies were so small, but the walk to the beach was pleasant and not too far at all. One of the best things about the house is that the greenery and landscaping is so lush surrounding the pool that it feels really secluded even though you are in a neighborhood. We even had a deer that came to visit right up to the pool a couple of different times! I would recommend this house to anyone! | |||
