3404 Sea Crest ~ Vacation Rentals Sea Crest Hilton Head
Unbelievable direct oceanfront views from this tastefully decorated 3 bedroom/ 2 bath villa on the 4th floor overlooking pool. The ocean can be seen from almost every room is this spacious villa. The master bedroom has a King bed and an master bath a Jacuzzi tub, separate shower and double sinks. The second bedroom also has a Queen, and the third bedroom has two twin beds. The open living/dining room has a Queen sleeper sofa, and opens on to the balcony, where guests can relax after a day at the beach.
- 3 Bedrooms
- 2 Bathrooms
- Sleeps 8
- 1 King, 1 Queen, 2 twins, Queen Sleeper Sofa
- Oceanfront
- 4th Floor villa overlooking the pool and ocean
- 4 TVs/ DVD/ Stereo
- Sea Crest Resort has 2 oceanfront pools, a children's pool, large hot tub, indoor fitness center, therapy pool and hot tub
- Weekly rentals only. Summer Rentals Weekly (Sat. to Sat.)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Oct 1st, 2011 - Mar 23rd, 2012 | - | $1,798 | $3,795 |
| Mar 24th, 2012 - Mar 30th, 2012 | - | $1,798 | - |
| Mar 31st, 2012 - May 18th, 2012 | - | $2,229 | - |
| May 19th, 2012 - Jun 8th, 2012 | - | $2,624 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $3,236 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $3,595 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $3,236 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $2,624 | - |
| Aug 18th, 2012 - Sep 21st, 2012 | - | $2,229 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | - | $1,798 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | - | $1,798 | $3,795 |
Vacation Rental Summary
|
|
|
| Name: | R. F. from Tennessee | Date: | 06/01/2011 |
| Great place for a vacation! Very convenient for shopping and dining. Great view of ocean. | |||
| Name: | Mike from New York | Date: | 05/01/2011 |
| 3404 Sea Crest is a very nice condo. It what we expected. The condo was clean, the pools were nice, short walk to the beach. In the heart of Hilton Head. We will be back. | |||
