39 Woodbine Place ~ Sea Pines Home Rentals
39 Woodbine is located on a very quiet street just a short bike ride to the Sea Pines Beach Club. This is a 3 bedroom, 2 bath single-level home. The large master bedroom has a queen bed and private bath with a separate shower and separate tub. This bedroom has a sliding glass door that opens to the pool area. The other two queen bedrooms share a bathroom. One of these queen bedrooms also has a built-in, child-size bunk bed which is great for a family with small children.
The large, open kitchen has plenty of counter space, wood flooring and a breakfast bar seating four. The picnic-style dining table is located in a separate room just off the kitchen. This cheerful room has comfortable seating, a large flat panel TV, beautiful Mexican tile flooring and a bright skylight. The main living room also has a round table that seats four with a pleasant sitting area and another TV. The home wraps around a courtyard with a private, sunny pool. This enclosed courtyard is beautifully landscaped with an ivy-covered wall at the far end.
This updated Sea Pines home offers plenty of room for your family to spread out in total comfort and is ideal for multiple couples. Your Hilton Head Island vacation home awaits!
- 3 Bedrooms
- 2 Bathrooms
- Sleeps 8
- 3 Queens, 2 Small Twin bunks (in one of the Queen Bedrooms)
- Short bike ride to beach
- Private setting
- 3 TVs/ DVD/ Stereo
- Updated throughout
- Additional fee to heat the pool
- 4 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Oct 1st, 2011 - Mar 23rd, 2012 | $268 | $1,338 | $2,875 |
| Mar 24th, 2012 - Mar 30th, 2012 | $268 | $1,338 | - |
| Mar 31st, 2012 - May 18th, 2012 | $321 | $1,605 | - |
| May 19th, 2012 - Jun 1st, 2012 | $401 | $2,006 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $2,006 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $2,408 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $2,675 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $2,408 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $2,006 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $1,605 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $321 | $1,605 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | $268 | $1,338 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | $268 | $1,338 | $2,875 |
Vacation Rental Summary
|
|
|
| Name: | Brown Family from South Carolina | Date: | 07/01/2011 |
| My three boys and I had a great time on our trip. We have rented houses from you all for many years but this this the first time we have stayed at this house. The house was very nice and we liked the big pool and I thought the decor was very nice. | |||
| Name: | Fiske Family | Date: | 08/01/2010 |
| The house was surprisingly spacious with lots of nooks for various activities. We used the small TV room off the kitchen much more than the larger living room - we think because that room felt too formal. It would have been nice to have a couple more soft chairs in that room, but loved the oversized ones there. Loved the pool, and used it several times each day. Kitchen was well equipped, loved the outside area around the pool - very spacious. The location was ideal for trips to the beach and Harbour Town. Maybe the best thing we can say is that we actually bought a house in Sea Pines while we were there. That is a terrific recommendation on how great the week was! | |||
