4 Lands End Court ~ Sea Pines Villa Rentals
4 Lands End is a New England style 3 bedroom, 3 bath duplex located in the South Beach Marina area of Sea Pines offering great water views of Braddock Cove. The beautiful home has been newly updated with new flooring, painting and bedding throughout. The kitchen has new cabinets, granite counter tops and hardwood floors which continue to the living and dining area. Off the living and dining area is a relaxing screened porch with beautiful views of the cove. All of the bathrooms have also been updated with new vanities and fixtures. A master bedroom with a king bed is located on the 1st floor with a private bath. Upstairs is the second master bedroom with a king bed and private bath. It has a lovely view of the marsh, as well as the large grass yard and tall pine trees. The final bedroom offers 2 twin beds and a private bath. Just a 2 minute walk to the beach, community pool and South Beach Marina Village for shopping, restaurants, boating and fishing activities.
- 3 Bedrooms
- 3 Bathrooms
- Sleeps 6
- 2 Kings, 2 Twins
- Minutes to the beach
- Great views of Braddock Cove
- 4 TVs/ DVD/ Stereo. Flat Panel TVs in all bedrooms.
- Recently updated kitchen with new cabinets and granite countertops
- Lands End has a Community pool on-site
- 1 hour per day FREE Tennis
- 3 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| May 19th, 2012 - Jun 1st, 2012 | $332 | $1,659 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $1,659 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $2,015 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $2,370 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $2,015 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $1,659 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $1,422 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $284 | $1,422 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | $237 | $1,185 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | $237 | $1,185 | $2,570 |
| Mar 23rd, 2013 - May 17th, 2013 | $284 | $1,422 | - |
| May 18th, 2013 - May 31st, 2013 | $332 | $1,659 | - |
| Jun 1st, 2013 - Jun 7th, 2013 | - | $1,659 | - |
| Jun 8th, 2013 - Jun 14th, 2013 | - | $2,015 | - |
Vacation Rental Summary
|
|
|
| Name: | Wemee from Ohio | Date: | 09/01/2011 |
| Quiet, comfortable and Clean!! Excellent for dolphin watching! | |||
| Name: | Tony | Date: | 07/01/2011 |
| Very nice property in an excellent location. | |||
| Name: | Lisa from North Carolina | Date: | 07/01/2010 |
| House was very clean and comfortable. | |||
