403 Windsor Place ~ Hilton Head Villas Palmetto Dunes
403 Windsor Place provides guests with wonderful ocean views. Located on the 4th floor, this is an attractive 1 bedroom /2 bath villa. The spacious Master bedroom has a King bed, and a private bath with a double vanity, Jacuzzi tub and separate shower. The balcony is located off the bedroom and the living room, and overlooks the beautiful landscaping. There is a Queen sleeper in the living room, and there is also a full bath. The kitchen, dining and living rooms all have tile floors.
-
1 Bedroom
-
2 Bathrooms
-
Sleeps 4
-
1 King, Queen Sleeper Sofa
-
Steps to the beach
-
4th floor villa with views of the garden and pools areas to the ocean
-
2 TVs/ DVD/ Stereo
-
Balcony off both the living and master bedroom
-
Windsor Place has 2 oceanfront pools, children's pool area & hot tub (heated seasonally)
- 1 hour per day FREE Tennis. (Not applicable for 2012 reservations)
- 3 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Oct 1st, 2011 - Mar 23rd, 2012 | $155 | $773 | $1,745 |
| Mar 24th, 2012 - Mar 30th, 2012 | $155 | $773 | - |
| Mar 31st, 2012 - May 18th, 2012 | $185 | $927 | - |
| May 19th, 2012 - Jun 1st, 2012 | $216 | $1,082 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $1,082 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $1,313 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $1,545 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $1,313 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $1,082 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $927 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $185 | $927 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | $155 | $773 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | $155 | $773 | $1,745 |
Vacation Rental Summary
|
|
|
| Name: | John from Michigan | Date: | 08/01/2011 |
| This condo is in a great location. It is within a complex with free shuttle service, including to the general store, golf, tennis and bike rental, and also with service to the grocery store, several restaurants and Shelter Cove (dining, small shops and the marina). The room was very clean and there was bedding, towels, cookware and all you could need in the kitchen as far as tools/appliances. Could have used some basic food items such as salt/pepper/sugar, but otherwise a good set-up. Two nice pools, one with zero entry for the kids. Plenty of lounge space around. It was a great location and like I said, clean and well-set-up. | |||
| Name: | Beth from Tennessee | Date: | 05/01/2010 |
| This was the most relaxing vacation we have had in forever. The condo was great- clean & comfortable. There is no need to even leave the resort, but plenty to do if you decide to. The grounds are beautiful and the kiddie pool was great. Our kids loved it. We will definitely be returning next year, it will probably become our standard family vacation place. | |||
| Name: | Judy from Delaware | Date: | 04/01/2009 |
| We loved the condo that we stayed in. It was furnished beautifully and we were able to move right in. The proximity to the pool and the beach was beyond wonderful. It was ideal. We met wonderful people sitting around the pool and were even invited to dinner by one couple who wanted to finish up the food they had purchased. We loved the area, as there were beautiful paths to walk on (one of our favorite activities). We also loved that we were close enough to the main road to get whatever we needed or to go wherever we wanted, yet we were very secluded when we were in our unit or by the pool or at the beach. Thank you for a wonderful week! We look forward to doing it again! | |||
