445 Captains Walk ~ Hilton Head SC Beach Lodging ~ Oceanfront
Newly renovated, 445 Captains Walk is a gorgeous 2 bedroom, 2 bath, 3rd floor villa offering fabulous panoramic views of the ocean from both the living room and the master bedroom. This upscale villa offers a soothing color scheme and has all new tile floors that lead from the entry way and throughout the kitchen, living and dining room. The living room is elegantly appointed with new furniture, accentuating the dramatic view over the pool to the ocean. There is a queen-sized sleeper sofa and a flat panel TV with DVD. The tastefully decorated master bedroom has inviting views from a wall of windows. Relax in luxury in the king sized bed and a renovated master bath with granite countertops and a tub/shower combo. The guest room has two full sized beds with access to a second renovated bathroom which also has granite counters and tub/shower combo. The kitchen is updated with beautiful cabinetry, granite counter tops and stainless steel appliances. This is a beautiful villa for your upcoming Hilton Head Island vacation.
Captain's Walk is located in the highly desirable Palmetto Dunes Plantation, where guests can enjoy a large oceanfront pool with multiple sundecks, and a large covered deck, perfect for picnics or to get out of the sun. There is also a grilling area and a children's pool. Surrounded by palm trees and a fantastic view of the ocean, guests will feel like they have been transported to a tropical paradise.
- 2 Bedrooms
- 2 Bathrooms
- Sleeps 8
- 1 King, 2 Doubles, Queen Sleeper Sofa
- Steps to the beach
- 3rd Floor villa with views of the pool and ocean
- 3 TVs (2 flat panels with cable, 1 with DVD)/ DVD/ Stereo
- Completely updated kitchen and bathrooms
- Captain's Walk has an oceanfront pool and children's pool
- 3 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Oct 1st, 2011 - Mar 23rd, 2012 | $238 | $1,188 | $2,575 |
| Mar 24th, 2012 - Mar 30th, 2012 | $238 | $1,188 | - |
| Mar 31st, 2012 - May 18th, 2012 | $285 | $1,425 | - |
| May 19th, 2012 - Jun 1st, 2012 | $333 | $1,663 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $1,663 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $2,019 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $2,375 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $2,019 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $1,663 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $1,425 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $285 | $1,425 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | $238 | $1,188 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | $238 | $1,188 | $2,575 |
Vacation Rental Summary
|
|
|
Specials
|
HOT DEAL - SAVE $325 Valid on weekly stays between 1/28-2/25/12 New Base Rate $863 |
| Name: | JB from Illinois | Date: | 08/01/2010 |
| The condo was just perfect. It was clean and comfortable. | |||
| Name: | Liz from Tennessee | Date: | 07/01/2010 |
| We had a great time and enjoyed the grounds. We especially liked the bicycling and being right on the beach. The room was clean and was great having a washer and dryer. The location was really good also. | |||
| Name: | Kristi from Illinois | Date: | 06/01/2010 |
| The rental property (445 Captains Walk) that we stayed in was great!! Clean, functional with lots of extras in the kitchen, quiet, comfortable with wonderful views of the ocean. We are looking forward to coming back to this property! | |||
