453 Captains Walk ~ Hilton Head Rental Villas ~2 bed Oceanfront
Newly renovated, this top floor property offers spectacular panoramic views of the ocean from both the living room and the master bedroom. The villa offers all new tile floors leading from the entry way and throughout the kitchen, living and dining room. The living room is elegantly appointed with new Tuscan inspired furniture accentuating the dramatic view over the pool to the ocean. There is a queen-sized sleeper sofa and a 40 inch flat panel TV with DVD. The master bedroom has inviting views from a wall of windows, and provides access to the balcony shared with the living room. Relax in luxury in the king sized bed, and a private bath featuring double sinks and shower only. The guest room is appointed with two full sized beds and a TV with DVD. There is a second bathroom with a combination tub/shower. Both bathrooms have been updated with custom cabinetry, granite counter tops and tile showers. The kitchen has beautiful antique maple glazed cabinetry and granite counter tops. Unwind in this fantastic 5th floor villa for your next vacation.
Captain's Walk is located in the highly desirable Palmetto Dunes Plantation, where guests can enjoy a large oceanfront pool with multiple sundecks, and a large covered deck, perfect for picnics or to get out of the sun. There is also a grilling area and a children's pool. Surrounded by palm trees and a fantastic view of the ocean, guests will feel like they have been transported to a tropical paradise.
-
2 Bedroom
-
2 Bathrooms
-
Sleeps 8
-
1 King, 2 Doubles, Queen Sleeper Sofa
-
Steps to the beach
-
5th Floor villa with pool and ocean views
-
3 TVs (2 flat panels with cable, 1 with DVD)/DVD/ Stereo. 40" TV in Living Room
-
Recently renovated kitchen and bathrooms
-
Captain's Walk has an oceanfront pool and children's pool
-
3 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Oct 1st, 2011 - Mar 23rd, 2012 | - | $1,188 | $2,575 |
| Mar 24th, 2012 - Mar 30th, 2012 | - | $1,188 | - |
| Mar 31st, 2012 - May 18th, 2012 | - | $1,425 | - |
| May 19th, 2012 - Jun 8th, 2012 | - | $1,663 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $2,019 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $2,375 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $2,019 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $1,663 | - |
| Aug 18th, 2012 - Sep 21st, 2012 | - | $1,425 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | - | $1,188 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | - | $1,188 | $2,575 |
Vacation Rental Summary
|
|
|
| Name: | GT from Ohio | Date: | 08/01/2011 |
| This condo had absolutely stunning views of the ocean. It was nicely appointed with granite counter tops and comfortable furnishings. The pool and beach were lovely and we liked the fairly central geographical location of Palmetto Dunes. We would definitely stay at 453 Captains Walk again! | |||
| Name: | Lisa from Ohio | Date: | 08/01/2010 |
| The service from Beach Properties was terrific they really care about your stay being wonderful. The home was Oceanfront and had spectacular views from the living room, master bedroom and balcony. It was fantastic to see the pool from the balcony as well. | |||
| Name: | Jessie from Ohio | Date: | 10/01/2009 |
| The villa was beautiful, newly renovated and very very clean. Captains Walk is a smaller complex, very quiet and a little more private than other places we have stayed. We loved it and we can not wait to go back. | |||
