5 Ginger Beer Court ~ Rentals Palmetto Dunes Hilton Head
5 Ginger Beer is a delightful house located in the world famous Palmetto Dunes Resort. Situated on a cul-de-sac in a private neighborhood, this house is just a short walk to the beach. Guest will enjoy the spacious living room with cathedral ceilings, and expansive windows that let in the natural sunlight. The house has 4 bedrooms & 4 full baths and 1 half bath, a large kitchen with an island. The master suite is on the main floor and offers an exquisite bathroom with granite counters, double sinks, sunken Jacuzzi tub and a separate shower. Up six steps there is a second king bed with a large chair and ottoman, and a private bath-perfect for a second couple. Ten steps lead to the third floor which offers two more bedrooms each with a private bath-one has 2 twin beds and the other has two double beds. There's no way better to relax on your vacation than to swim in your own private pool in the backyard. The peaceful wooded setting provides the utmost in privacy. 5 Ginger Beer is the ideal home for two families.
-
4 Bedrooms
-
4 Full Bathrooms / 1 Half Bathroom
-
Sleeps 10
-
2 Kings, 2 Doubles, 2 Twins
-
5 TV's/3 DVD's/Stereo
-
Peaceful wooded setting
-
Private pool (cannot be heated)
- 4 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.)
| Rate Table | |||
|---|---|---|---|
| Daily | Weekly | Monthly | |
| Oct 1st, 2011 - Mar 23rd, 2012 | $318 | $1,588 | $3,375 |
| Mar 24th, 2012 - Mar 30th, 2012 | $318 | $1,588 | - |
| Mar 31st, 2012 - May 18th, 2012 | $381 | $1,905 | - |
| May 19th, 2012 - Jun 1st, 2012 | $445 | $2,223 | - |
| Jun 2nd, 2012 - Jun 8th, 2012 | - | $2,223 | - |
| Jun 9th, 2012 - Jun 15th, 2012 | - | $2,699 | - |
| Jun 16th, 2012 - Aug 3rd, 2012 | - | $3,175 | - |
| Aug 4th, 2012 - Aug 10th, 2012 | - | $2,699 | - |
| Aug 11th, 2012 - Aug 17th, 2012 | - | $2,223 | - |
| Aug 18th, 2012 - Aug 24th, 2012 | - | $1,905 | - |
| Aug 25th, 2012 - Sep 21st, 2012 | $381 | $1,905 | - |
| Sep 22nd, 2012 - Sep 28th, 2012 | $318 | $1,588 | - |
| Sep 29th, 2012 - Mar 22nd, 2013 | $318 | $1,588 | $3,375 |
Vacation Rental Summary
|
|
|
| Name: | Debbie from Ohio | Date: | 06/01/2010 |
| The house was very clean. There were plenty of dishes and silverware to accommodate 7 adults. The bedrooms were all very nice. The living room was big and comfortable. Our grill ran out of gas one evening. We called for a new tank and it was there the next morning. We appreciate that. | |||
| Name: | Jen from Indiana | Date: | 06/01/2010 |
| We had a great time. Would love to visit again. House was beautiful and well maintained. Pool was cleaned while we were there. | |||
| Name: | Lend from Arizona | Date: | 07/01/2009 |
| We absolutely loved our stay. With the exception of a late start (because the cleaners were still there), all was good. We really loved the layout, the large bedrooms, and the privacy the bedrooms offered. Not too easy to find our way to the beach, but we did and it was a nice walk. We loved the open kitchen area; great for family conversations. The cul-de-sac was a nice location for the house also. Overall it was really nice. | |||
