
Exceptional 5 bedroom home on 7 acre forest preserve is close to the Harbour Town Golf Course. This home has wood floors, high ceilings, and is very spacious. 74 Baynard Cove has a Great Room, Eat-in Kitchen, and screened Carolina Room. The living room has a big screen TV with plenty of seating and the 2-car garage is also available for guest use. The large back yard offers room for large gatherings around the beautiful pool.
| Sport | Spring | Leisure | Summer Value | Summer |
| 8/29/09 - 3/27/10 | 3/27/10 - 4/17/10 | 5/22/10 - 6/5/10 | 6/5/10 - 6/19/10 | 6/19/10 - 8/7/10 |
| 4/17/10 - 5/22/10 | 8/14/10 - 8/28/10 | 8/7/10 - 8/14/10 | ||
| 8/28/10 - 3/26/11 | ||||
| $1,648 Week | $2,142 Week | $2,307 Week | $2,801 Week | $3,295 Week |
| $330 Night | $428 Night | $461 Night | ||
| 4 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.) | ||||
| Heritage Week 4/11/10 - 4/18/10 Rate is $3,595 | ||||
| AMEX, Discover, Mastercard and Visa accepted. | ||||
Use Our Hilton Head Interactive Map To Find Your Vacation Destination
Go Back To Beach Front Properties || Home

Since 1995 Serving Satisfied Island Visitors
Beach
Properties of Hilton Head
P.O. Box 7408, Hilton Head Island, SC 29938
Tel. 1-843-671-5155 Toll Free 1-800-671-5155
Email:
rentals@beach-property.com Website:
www.beach-property.com