Cathedral ceilings, screen enclosed pool*/porch area, 2 Master Suites as well as being just a short walk to the beach, makes this an exceptional vacation home. 8 Oyster Catcher has over 3,200 square feet, providing two families with plenty of space and privacy. 3 bedrooms on main level, loft bedroom and private bath upstairs. Updated kitchen with granite countertops and upgraded appliances. This tastefully furnished home is close to all Sea Pines amenities.
| Sport | Spring | Leisure | Summer Value | Summer |
| 8/29/09 - 3/27/10 | 3/27/10 - 4/17/10 | 5/22/10 - 6/5/10 | 6/5/10 - 6/19/10 | 6/19/10 - 8/7/10 |
| 4/17/10 - 5/22/10 | 8/14/10 - 8/28/10 | 8/7/10 - 8/14/10 | ||
| 8/28/10 - 3/26/11 | ||||
| $1,998 Week | $2,597 Week | $2,797 Week | $3,396 Week | $3,995 Week |
| $400 Night | $519 Night | $559 Night | ||
| $4,095 Month - 10/3/09 - 3/20/10 & 10/2/10 - 3/19/11 | ||||
| 4 night minimum stay required. Summer Rentals Weekly (Sat. to Sat.) | ||||
| AMEX, Discover, Mastercard and Visa accepted. | ||||
Use Our Hilton Head Interactive Map To Find Your Vacation Destination
Go Back To Beach Front Properties || Home

Since 1995 Serving Satisfied Island Visitors
Beach
Properties of Hilton Head
P.O. Box 7408, Hilton Head Island, SC 29938
Tel. 1-843-671-5155 Toll Free 1-800-671-5155
Email:
rentals@beach-property.com Website:
www.beach-property.com